Real-time prices, ANC, battery & sound ranked — updated Feb 27 2026
| Model | Lowest Price (Today) | ANC | Battery (Total) | Driver Size | Best For | Buy Links |
|---|---|---|---|---|---|---|
| OnePlus Nord Buds 3 Pro | ₹2,649 | 49dB Hybrid ANC | 44 hrs | 12.4mm | All-rounder / Calls / Gaming | Amazon Flipkart |
| realme Buds T310 | ₹2,199 | 46dB ANC | 40 hrs | 12.4mm | Value + Bass | Amazon Flipkart |
| CMF Buds 2 / CMF Buds 2 Plus | ₹2,699 – ₹2,899 | Up to 50dB | Up to 61 hrs | 12.4mm | Design + App Features | Amazon Flipkart |
| boAt Nirvana Ion / Prime | ₹1,910 – ₹2,799 | Some models ANC | Up to 80 hrs | 13mm | Max Battery / Budget Bass | Amazon Flipkart |
| GoBoult / Noise / Others | ₹1,999 – ₹2,499 | Varies | 40–50 hrs | 10–13mm | Ultra Budget / Calls | Compare More |
Pros: Strong ANC, excellent call quality, low latency gaming, fast charge (10 min = 11 hrs), balanced sound.
Cons: Bass not the heaviest without EQ.
Price: ~₹2,649 | Ideal if you want premium features under 3k.
Pros: Deep bass, good ANC, spatial audio, very affordable.
Cons: Build feels slightly plasticky.
Price: ~₹2,199 | Great for music lovers on tight budget.
Pros: Unique look, strong app, long battery, good ANC.
Cons: Slightly higher price in range.
Price: ~₹2,699–₹2,899 | Nothing ecosystem fans or style priority.
Pros: Insane playtime (up to 80 hrs), solid bass.
Cons: ANC weaker on some models.
Price: ~₹1,910+ | If you hate charging often.
Prices fluctuate — always verify on the store. Bookmark this page for weekly updates!