Asus ROG STRIX X470-F GAMING Motherboard
9
Expert ScoreRead review
- AMD X470 ATX Gaming motherboard with M.2 heatsink, Aura Sync RGB LED lighting, DDR4 3600MHz support, dual M.2, SATA 6Gb/s, and USB 3.1 Gen 2
- AM4 Socket for AMD Ryzen™ processors
- Synchronized RGB lighting technology works with a vast portfolio of Aura Sync-capable PC gear and includes support for addressable light strips and Phillip Hue
- Onboard M.2 Heatsink provides cooling for the M.2 drive, delivering consistent storage performance and enhanced reliability
- Gaming connectivity: Intel Gigabit Ethernet, LANGaurd, dual M.2, USB 3.1 Gen 2
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Asus ROG STRIX X470-F GAMING Motherboard - Rs. 21,206
Price history
×
Price history for Asus ROG STRIX X470-F GAMING Motherboard | |
---|---|
Latest updates:
|
|
Add to wishlistAdded to wishlistRemoved from wishlist 0
Tags: amd, asus, Asus ROG STRIX X470-F GAMING, motherboard, rog, x470
Last updated on June 2, 2023 2:22 am
Asus ROG STRIX X470-F GAMING Motherboard
₹21,206.00
Description
Asus ROG STRIX X470-F GAMING Motherboard
FEATURES
AMD X470 ATX Gaming motherboard with M.2 heatsink, Aura Sync RGB LED lighting, DDR4 3600MHz support, dual M.2, SATA 6Gb/s, and USB 3.1 Gen 2
- AM4 Socket for AMD Ryzen™ processors
- Synchronized RGB lighting technology works with a vast portfolio of Aura Sync-capable PC gear and includes support for addressable light strips and Phillip Hue
- Onboard M.2 Heatsink provides cooling for the M.2 drive, delivering consistent storage performance and enhanced reliability
- Gaming connectivity: Intel Gigabit Ethernet, LANGaurd, dual M.2, USB 3.1 Gen 2
- 5-Way Optimization: Automated system-wide tuning, providing overclocking and cooling profiles that are tailor made for your rig
- Gaming audio: SupremeFX S1220A teams with Sonic Studio III to create an aural landscape that draws you deeper into the action.
- Gamer’s Guardian: Pre-Mounted I/O Shield, ASUS SafeSlot and premium components for maximum endurance.
Spacification :
Motherboard | |
---|---|
CPU | AMD AM4 Socket AMD Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation/7th Generation A-series/Athlon X4 Processors Supports CPU up to 8 cores * Refer to www.asus.com for CPU support list |
Chipset | AMD X470 |
Memory | AMD Ryzen™ 2nd Generation Processors 4 x DIMM, Max. 64GB, DDR4 3466(O.C.)/3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory * AMD Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors 4 x DIMM, Max. 64GB, DDR4 3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory * AMD 7th Generation A-Series/Athlon X4 Processors 4 x DIMM, Max. 64GB, DDR4 2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Expansion Slots | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors 2 x PCIe 3.0 x16 (x16 or dual x8) AMD Ryzen™ with Radeon™ Vega Graphics /7th Generation A-Series/Athlon X4 Processors 1 x PCIe 3.0 x16 (x8 mode) AMD X470 chipset 1 x PCIe 2.0 x16 (max at x4 mode) * 3 x PCIe 2.0 x1 |
Multi-GPU Support | Supports NVIDIA® 2-Way SLI™ Technology Supports AMD 3-Way CrossFireX™ Technology |
Storage | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) AMD 7th Generation A-series/Athlon™ Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode) AMD X470 chipset : 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 2 mode) 6 x SATA 6Gb/s port(s), |
LAN | Intel® I211-AT, 1 x Gigabit LAN Controller(s) Anti-surge LANGuard ROG GameFirst Technology |
Audio | SupremeFX 8-Channel High Definition Audio CODEC S1220A - Dual OP Amplifiers - Impedance sense for front and rear headphone outputs - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - SupremeFX Shielding Technology - Supports up to 32-Bit/192kHz playback * Audio Feature : - Optical S/PDIF out port(s) at back panel - Sonic Radar III - Sonic Studio III + Sonic Studio Link |
Operating System | Windows® 10 64-bit |
USB Ports | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation/7th Generation A-Series/Athlon X4 Processors : 4 x USB 3.1 Gen 1 port(s) (4 at back panel, blue) AMD X470 chipset : 1 x USB 3.1 Gen 2 front panel connector port(s) AMD X470 chipset : 4 x USB 3.1 Gen 1 port(s) (2 at back panel, , 2 at mid-board) AMD X470 chipset : 4 x USB 2.0 port(s) (4 at mid-board) ASMedia® USB 3.1 Gen 2 controller : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, red, Type-A) |
Special Features | 5-Way Optimization by Dual Intelligent Processors 5 - Whole system optimization with a single click! 5-Way Optimization tuning key perfectly consolidates TPU, EPU, DIGI+ VRM, Fan Xpert 4, and Turbo App together, providing better CPU performance, efficient power saving, precise digital power control, whole system cooling and even tailor your own app usages. TPU - Auto Tuning, TurboV, GPU Boost Gamer's Guardian: - DRAM Overcurrent Protection - Stainless Steel Back I/O - Highly Durable Components - DIGI+ VRM - SafeSlot - ESD Guards on LAN, Audio,and USB ports ASUS EPU : - EPU AURA : - Aura Lighting Control ASUS Exclusive Features : - AI Suite 3 - Ai Charger ASUS EZ DIY : - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 ASUS Q-Design : - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM Gaming Aesthetics : - AURA-RGB Lighting |
ROG Exclusive Features | ROG RAMCache II ROG CPU-Z Overwolf GameFirst IV |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 2 x USB 3.1 Gen 2 Type-A, 6 x USB 3.1 Gen 1 1 x Optical S/PDIF out 5 x Audio jack(s) Anti-surge LAN (RJ45) port |
Internal I/O Ports | 1 x Aura Addressable Strip Header(s) 2 x RGB Header(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode) 1 x TPM connector(s) 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x Thermal sensor connector(s) 1 x Clear CMOS jumper(s) 1 x System panel connector 1 x COM port header 1 x USB 3.1 Gen 2 front panel connector 1 x USB 3.1 Gen 1 connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) |
Accessories | User's manual 4 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD 1 x Strix door hanger 1 x SLI HB BRIDGE(2-WAY-M) 1 x ROG Strix stickers 1 x Cable ties pack(s) 1 x Extension Cable for RGB strips (80 cm) 1 x Extension cable for Addressable LED |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.0, ACPI 6.0, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Last Modified log, F12 PrintScreen, Secure Erase, User Profile, F4 AURA ON/OFF, F9 Search, and ASUS DRAM SPD (Serial Presence Detect) memory information. |
Support Disc | Drivers ASUS Utilities Anti-virus software (OEM version) |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Manageability | WOL, WOR, PXE |
**Note | *1 PCIeX16_3 slot shares bandwidth with PCIeX1_1 and PCIeX1_3. *2 M.2_2 socket shares PCIe clock with PCIeX1_1, when PCIeX1_1 or PCIeX1_3 are occupied, M.2_2 only can support SATA mode. *3 Due to limitations in HDA bandwidth, 32-Bit/192kHz is not supported for 8-Channel audio. *4 Price, feature and specifications are subject to change without notice. |
Asus ROG STRIX X470-F GAMING Motherboard
Compare Prices
Get Your Best Price At Techdeals.in. Compare Prices From More Than 4 Different Famous & Trusted Website.
Amazon.in, MdComputers.in, Vedantcomputers.com, Primeabgb.com
Buy Asus ROG STRIX X470-F GAMING Motherboard at Lowest Price.
9Expert Score
Asus ROG STRIX
Hits The Sweet spot for AMD PCDIY Gamers & StreamersPerformance
9.5
Value
9
PROS
- Good in value
- Good performance
- Best in class
CONS
- Nothing
Price History
Price history for Asus ROG STRIX X470-F GAMING Motherboard | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Only logged in customers who have purchased this product may leave a review.
Related Products
Asus TUF Gaming X570 Plus WiFi Motherboard
₹22,250.00
MSI MEG X570 ACE Wi-Fi Motherboard
₹33,925.00
Gigabyte X470 AORUS ULTRA GAMING Motherboard
₹14,701.00
There are no reviews yet.